EC997a Road Load Sweep   5/28/98 8:10:54 PM
SUZUKI\GXR75_96\CHAMBERS\sweep\04

Notes: 

 
Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.8414


RPM 	MPH 	BHP 	Ft/Lbs	Acc 	AngO	S_TQ	ET    	
 
34.29	33.84	2.85	3.51	42.52	620.00	3.51	0.33	
36.37	35.88	3.17	3.72	42.89	651.00	3.72	0.46	
38.34	37.82	3.62	4.15	40.58	664.33	4.15	0.59	
40.26	39.72	4.03	4.46	39.70	671.00	4.46	0.73	
42.11	41.54	4.41	4.74	38.15	692.00	4.74	0.86	
43.86	43.27	4.84	5.07	36.22	707.33	5.07	0.99	
45.67	45.06	5.36	5.42	37.46	715.00	5.42	1.12	
47.57	46.93	5.95	5.78	39.19	738.00	5.78	1.25	
49.58	48.92	6.68	6.25	41.53	755.33	6.25	1.39	
51.69	51.00	7.25	6.49	43.58	764.00	6.49	1.52	
53.92	53.20	8.09	6.96	45.97	796.00	6.96	1.65	
56.16	55.41	9.10	7.58	46.36	817.33	7.58	1.78	
58.39	57.61	10.07	8.14	45.96	828.00	8.14	1.91	
60.64	59.83	10.94	8.54	46.44	864.00	8.54	2.05	
62.75	61.91	12.21	9.35	43.66	886.67	9.35	2.18	
64.92	64.06	13.45	9.99	44.88	898.00	9.99	2.31	
67.14	66.24	14.48	10.41	45.72	934.00	10.41	2.44	
69.26	68.33	15.87	11.16	43.74	960.00	11.16	2.57	
71.48	70.52	17.36	11.84	45.87	973.00	11.84	2.71	
73.58	72.59	18.44	12.30	43.35	1011.00	12.30	2.84	
75.59	74.58	20.39	13.34	41.66	1036.33	13.34	2.97	
77.75	76.71	22.23	14.13	44.49	1049.00	14.13	3.10	
79.98	78.91	23.44	14.47	46.14	1089.00	14.47	3.23	
82.24	81.14	25.77	15.52	46.64	1117.00	15.52	3.37	
84.42	83.29	28.07	16.56	45.06	1131.00	16.56	3.50	
86.51	85.36	29.23	16.88	43.16	1172.00	16.88	3.63	
88.51	87.32	31.60	17.93	41.15	1200.67	17.93	3.76	
90.42	89.21	33.85	18.87	39.44	1215.00	18.87	3.89	
92.30	91.06	35.53	19.44	38.92	1257.00	19.44	4.03	
94.22	92.96	38.25	20.53	39.63	1283.67	20.53	4.16	
96.13	94.85	40.75	21.47	39.54	1297.00	21.47	4.29	
98.09	96.78	42.66	22.03	40.41	1337.00	22.03	4.42	
100.04	98.70	45.25	22.95	40.23	1365.00	22.95	4.55	
102.00	100.63	48.29	24.06	40.46	1379.00	24.06	4.69	
103.90	102.51	50.00	24.49	39.26	1422.00	24.49	4.82	
105.71	104.30	53.15	25.66	37.41	1448.67	25.66	4.95	
107.36	105.93	56.48	26.95	34.11	1462.00	26.95	5.08	
108.90	107.45	57.72	27.20	31.85	1502.00	27.20	5.21	
110.33	108.86	60.46	28.19	29.54	1528.00	28.19	5.35	
111.70	110.21	63.55	29.32	28.22	1541.00	29.32	5.48	
113.06	111.55	65.19	29.72	28.13	1575.00	29.72	5.61	
114.37	112.84	67.72	30.56	26.99	1597.00	30.56	5.74	 
end.
--Test Setup--
Min Rpm:3000
Redline:13000
Accel:400
Inertia:0.0200
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--

Ph; 415-721-4964  Fx; 415-454-8803
Comp2
